Gourock
| Council area | Gourock |
| Area code | SCCC77AEF94CB5C1A |
| Type | Community Council Area |
| Area (square metres) | 4,553,095 m² |
| Area (square miles) | 1.76 mi² |
| Country | Scotland |
| Local authority | Inverclyde |
| Status | Active |
Boundary source: Spatial Hub Scotland.
| Council area | Gourock |
| Area code | SCCC77AEF94CB5C1A |
| Type | Community Council Area |
| Area (square metres) | 4,553,095 m² |
| Area (square miles) | 1.76 mi² |
| Country | Scotland |
| Local authority | Inverclyde |
| Status | Active |
Boundary source: Spatial Hub Scotland.